Pakistan defeated England in the 5th T20I by 6 runs in a nail-biter match. Now Pakistan leads the 7-match series by 3-2. Debutant Amir Jamal bowled the excellent last over and didn’t allow Moeen to score 15 runs.
Lahore witnessed a thrilling finish in the 5th T20I between Pakistan and England. Mohammad Rizwan made 63 runs and gives Pakistan a fighting total, debutant Aamer Jamal holds nerve at the death.
Overview
Pakistan was offered the chance to bat first for the second straight game, scraped to what seemed to be a low total, and had their bowlers save them.
After being dismissed for 145 in 18.5 overs, the home team turned the tables on England with the bat, taking three wickets in the powerplay before applying pressure with the spin of Iftikhar Ahmed and Shadab Khan.
Moeen Ali, who finished with an undefeated 51 off 36, nearly stole the victory with a magnificent lone hand, but debutant Aamer Jamal just about held his nerve, earning Pakistan a six-run victory and a 3-2 series lead.
Toss
Early on England won the toss and decided to bowl first.
Teams
Pakistan XI:
Mohammad Rizwan (wk), Babar Azam (capt), Asif Ali, Haider Ali, Shan Masood, Iftikhar Ahmed, Shadab Khan, Mohammad Nawaz, Haris Rauf, Mohammad Wasim, Amir Jamal
England XI:
Phil Salt (wk), Alex Hales, David Malan, Ben Duckett, Harry Brook, Moeen Ali (capt), David Willey, Adil Rashid, Sam Curran, Chris Woakes, and Mark Wood
Scorecard
Pakistan Innings
BATTING | R | B | 4s | 6s | SR | |
Mohammad Rizwan † | c Rashid b Curran | 63 | 46 | 2 | 3 | 136.95 |
Babar Azam (c) | c Duckett b Wood | 9 | 12 | 1 | 0 | 75 |
Shan Masood | c Wood b Willey | 7 | 8 | 1 | 0 | 87.5 |
Haider Ali | c & b Wood | 4 | 6 | 0 | 0 | 66.66 |
Iftikhar Ahmed | c Malan b Willey | 15 | 14 | 1 | 0 | 107.14 |
Asif Ali | b Wood | 5 | 4 | 1 | 0 | 125 |
Mohammad Nawaz | run out (Ali) | 0 | 3 | 0 | 0 | 0 |
Shadab Khan | run out (Curran/†Salt) | 7 | 2 | 0 | 1 | 350 |
Aamer Jamal | c †Salt b Curran | 10 | 7 | 1 | 0 | 142.85 |
Mohammad Wasim | not out | 6 | 7 | 1 | 0 | 85.71 |
Haris Rauf | c Curran b Woakes | 8 | 5 | 0 | 1 | 160 |
Extras | (b 4, lb 4, w 3) | 11 |
TOTAL | 19 Overs (RR: 7.63) | 145 |
Fall of wickets: 1-17 (Babar Azam, 2.5 Overs), 2-42 (Shan Masood, 5.5 Overs), 3-51 (Haider Ali, 7.3 Overs), 4-81 (Iftikhar Ahmed, 11.3 Overs), 5-88 (Asif Ali, 12.3 Overs), 6-88 (Mohammad Nawaz, 12.6 Overs), 7-100 (Shadab Khan, 13.4 Overs), 8-118 (Aamer Jamal, 15.5 Overs), 9-131 (Mohammad Rizwan, 17.4 Overs), 10-145 (Haris Rauf, 18.6 Overs)
England Bowling
BOWLING | O | M | R | W | ECON |
Chris Woakes | 4 | 0 | 30 | 1 | 7.5 |
David Willey | 3 | 0 | 23 | 2 | 7.66 |
Mark Wood | 4 | 0 | 20 | 3 | 5 |
Sam Curran | 4 | 0 | 23 | 2 | 5.75 |
Adil Rashid | 4 | 0 | 41 | 0 | 10.25 |
England Innings(Target: 146 runs from 20 overs)
BATTING | R | B | 4s | 6s | SR | |
Phil Salt † | c sub (Khushdil Shah) b Haris Rauf | 3 | 6 | 0 | 0 | 50 |
Alex Hales | c Shadab Khan b Mohammad Nawaz | 1 | 3 | 0 | 0 | 33.33 |
Dawid Malan | lbw b Iftikhar Ahmed | 36 | 35 | 6 | 0 | 102.85 |
Ben Duckett | c Shan Masood b Mohammad Wasim | 10 | 6 | 2 | 0 | 166.66 |
Harry Brook | lbw b Shadab Khan | 4 | 9 | 0 | 0 | 44.44 |
Moeen Ali (c) | not out | 51 | 37 | 2 | 4 | 137.83 |
Sam Curran | c Mohammad Wasim b Aamer Jamal | 17 | 11 | 1 | 0 | 154.54 |
Chris Woakes | c Iftikhar Ahmed b Haris Rauf | 10 | 12 | 1 | 0 | 83.33 |
David Willey | not out | 1 | 1 | 0 | 0 | 100 |
Extras | (lb 3, w 4) | 7 |
TOTAL | 20 Overs (RR: 7.00) | 140/7 |
Did not bat: Adil Rashid, Mark Wood
Fall of wickets:1-3 (Alex Hales, 0.5 Overs), 2-19 (Phil Salt, 3.1 Overs), 3-31 (Ben Duckett, 4.6 Overs), 4-54 (Harry Brook, 8.6 Overs), 5-62 (Dawid Malan, 11.3 Overs), 6-85 (Sam Curran, 14.2 Overs), 7-131 (Chris Woakes, 18.6 Overs)
Pakistan Bowling
BOWLING | O | M | R | W | ECON |
Mohammad Nawaz | 2 | 0 | 9 | 1 | 4.5 |
Mohammad Wasim | 4 | 0 | 32 | 1 | 8 |
Haris Rauf | 4 | 0 | 41 | 2 | 10.25 |
Shadab Khan | 4 | 0 | 25 | 1 | 6.25 |
Iftikhar Ahmed | 4 | 0 | 16 | 1 | 4 |
Aamer Jamal | 2 | 0 | 14 | 1 | 7 |
Full Scorecard