Pakistan defeated England by 3 runs in a nail-biter match. Now the 7-match series is equal to 2-2. Haris Rauf bowled the excellent 19th over and took two important wickets.
Karachi witnessed a thrilling finish in the 4th T20I between Pakistan and England. Rauf got the man of the match award for his three wickets.
Toss
Early on England won the toss and decided to bowl first.
Teams
Pakistan XI: Mohammad Rizwan (wk), Babar Azam (capt), Asif Ali, Shan Masood, Iftikhar Ahmed, Khushdil Shah, Mohammad Nawaz, Haris Rauf, Mohammad Hasnain, Mohammad Wasim, Usman Qadir
England XI:
Phil Salt (wk), Alex Hales, Will Jacks, Ben Duckett, Harry Brook, Moeen Ali (capt), David Willey, Liam Dawson, Adil Rashid, Olly Stone, Reece Topley.
Scorecard
Pakistan Innings
BATTING | R | B | 4s | 6s | SR | |
Mohammad Rizwan † | c Hales b Topley | 88 | 67 | 9 | 1 | 131.34 |
Babar Azam (c) | c Duckett b Dawson | 36 | 28 | 3 | 0 | 128.57 |
Shan Masood | lbw b Willey | 21 | 19 | 1 | 0 | 110.52 |
Khushdil Shah | c Ali b Topley | 2 | 3 | 0 | 0 | 66.66 |
Asif Ali | not out | 13 | 3 | 0 | 2 | 433.33 |
Mohammad Nawaz | not out | 1 | 1 | 0 | 0 | 100 |
Extras | (lb 3, nb 1, w 1) | 5 |
TOTAL | 20 Ov (RR: 8.30) | 166/4 |
Did not bat: Iftikhar Ahmed, Mohammad Hasnain, Haris Rauf, Usman Qadir, Mohammad Wasim
Fall of wickets: 1-97 (Babar Azam, 11.5 ov), 2-149 (Shan Masood, 18.3 ov), 3-152 (Khushdil Shah, 19.1 ov), 4-152 (Mohammad Rizwan, 19.2 ov)
England Bowling
BOWLING | O | M | R | W | ECON |
Liam Dawson | 4 | 0 | 32 | 1 | 8 |
Reece Topley | 4 | 0 | 37 | 2 | 9.25 |
Olly Stone | 4 | 0 | 36 | 0 | 9 |
Adil Rashid | 4 | 0 | 27 | 0 | 6.75 |
David Willey | 4 | 0 | 31 | 1 | 7.75 |
England Innings(Target: 167 runs from 20 overs)
BATTING | R | B | 4s | 6s | SR | |
Phil Salt † | c Mohammad Wasim b Mohammad Nawaz | 8 | 4 | 2 | 0 | 200 |
Alex Hales | c Usman Qadir b Mohammad Hasnain | 5 | 3 | 1 | 0 | 166.66 |
Will Jacks | b Mohammad Hasnain | 0 | 3 | 0 | 0 | 0 |
Ben Duckett | lbw b Mohammad Nawaz | 33 | 24 | 5 | 0 | 137.5 |
Harry Brook | c Mohammad Hasnain b Mohammad Wasim | 34 | 29 | 2 | 1 | 117.24 |
Moeen Ali (c) | b Mohammad Nawaz | 29 | 20 | 3 | 1 | 145 |
David Willey | b Haris Rauf | 11 | 10 | 2 | 0 | 110 |
Liam Dawson | c sub (Mohammad Haris) b Haris Rauf | 34 | 17 | 5 | 1 | 200 |
Adil Rashid | not out | 3 | 3 | 0 | 0 | 100 |
Olly Stone | b Haris Rauf | 0 | 1 | 0 | 0 | 0 |
Reece Topley | run out (Shan Masood) | 0 | 3 | 0 | 0 | 0 |
Extras | (lb 3, nb 1, w 2) | 6 |
TOTAL | 19.2 Ov (RR: 8.43) | 163 |
Fall of wickets:1-8 (Phil Salt, 0.4 ov), 2-13 (Alex Hales, 1.2 ov), 3-14 (Will Jacks, 1.6 ov), 4-57 (Ben Duckett, 7.2 ov), 5-106 (Moeen Ali, 13.2 ov), 6-113 (Harry Brook, 14.2 ov), 7-130 (David Willey, 16.3 ov), 8-162 (Liam Dawson, 18.3 ov), 9-162 (Olly Stone, 18.4 ov), 10-163 (Reece Topley, 19.2 ov)
Pakistan Bowling
BOWLING | O | M | R | W | ECON |
Mohammad Nawaz | 4 | 0 | 35 | 3 | 8.75 |
Mohammad Hasnain | 4 | 0 | 40 | 2 | 10 |
Mohammad Wasim | 3.2 | 0 | 30 | 1 | 9 |
Haris Rauf | 4 | 0 | 32 | 3 | 8 |
Iftikhar Ahmed | 4 | 0 | 23 | 0 | 5.75 |
Full Scorecard