Men’s ICC Team Rankings
The MRF Tyres ICC Team Rankings updated by David Kendix, a ranking system for men’s teams competing in Test, One-Day International, and Twenty20 International cricket, as well as women’s teams competing in One-Day International and Twenty20 International cricket. This rating is calculated by rounding the result to the next whole number and dividing the points earned by the match or series total. It can be similar to the batting average, except that points are used in place of total runs scored and match/series totals are used in place of dismissals.
ICC Team Rankings | For Women’s Team
The MRF Tyres ICC Women’s Team Rankings are determined separately for ODIs and T20Is, just like the rankings for men.
ICC Test Rankings
Rank | Team | Matches | Points | Rating |
1 | Australia | 19 | 2,439 | 128 |
2 | India | 29 | 3,318 | 114 |
3 | South Africa | 21 | 2,306 | 110 |
4 | England | 39 | 3,909 | 100 |
5 | New Zealand | 27 | 2,704 | 100 |
6 | Pakistan | 23 | 2,111 | 92 |
7 | Sri Lanka | 23 | 1,916 | 83 |
8 | West Indies | 25 | 1,988 | 80 |
9 | Bangladesh | 22 | 1,047 | 48 |
10 | Zimbabwe | 6 | 148 | 25 |
Last Update: 11 Sep 2022
ICC ODI Rankings
Rank | Team | Matches | Points | Rating |
1 | England | 27 | 3,226 | 119 |
2 | New Zealand | 21 | 2,454 | 117 |
3 | India | 31 | 3,447 | 111 |
4 | Pakistan | 22 | 2,354 | 107 |
5 | Australia | 28 | 2,904 | 104 |
6 | South Africa | 21 | 2,111 | 101 |
7 | Bangladesh | 30 | 2,753 | 92 |
8 | Sri Lanka | 29 | 2,658 | 92 |
9 | West Indies | 41 | 2,902 | 71 |
10 | Afghanistan | 18 | 1,238 | 69 |
11 | Ireland | 23 | 1,214 | 53 |
12 | Scotland | 27 | 1,254 | 46 |
13 | Zimbabwe | 26 | 1,098 | 42 |
14 | Netherlands | 21 | 673 | 32 |
15 | UAE | 22 | 697 | 32 |
16 | United States | 23 | 725 | 32 |
17 | Oman | 30 | 919 | 31 |
18 | Namibia | 15 | 369 | 25 |
19 | Nepal | 22 | 331 | 15 |
20 | Papua New Guinea | 22 | 134 | 6 |
Last Update: 11 Sep 2022
ICC T20I Rankings
Rank | Team | Matches | Points | Rating |
1 | India | 49 | 13,136 | 268 |
2 | Pakistan | 34 | 8,909 | 262 |
3 | England | 34 | 8,907 | 262 |
4 | South Africa | 34 | 8,787 | 258 |
5 | New Zealand | 38 | 9,594 | 252 |
6 | Australia | 36 | 9,009 | 250 |
7 | West Indies | 46 | 11,093 | 241 |
8 | Sri Lanka | 40 | 9,342 | 234 |
9 | Bangladesh | 40 | 8,933 | 223 |
10 | Afghanistan | 27 | 5,919 | 219 |
11 | Zimbabwe | 39 | 7,555 | 194 |
12 | Ireland | 47 | 8,805 | 187 |
13 | UAE | 24 | 4,428 | 185 |
14 | Namibia | 29 | 5,321 | 183 |
15 | Scotland | 21 | 3,820 | 182 |
16 | Nepal | 30 | 5,387 | 180 |
17 | Oman | 19 | 3,238 | 170 |
18 | Netherlands | 24 | 4,036 | 168 |
19 | Papua New Guinea | 24 | 3,495 | 146 |
20 | Canada | 17 | 2,176 | 128 |
21 | Hong Kong | 20 | 2,555 | 128 |
22 | Jersey | 23 | 2,924 | 127 |
23 | Qatar | 13 | 1,643 | 126 |
24 | Kuwait | 18 | 2,153 | 120 |
25 | United States | 16 | 1,908 | 119 |
26 | Uganda | 31 | 3,670 | 118 |
27 | Singapore | 21 | 2,416 | 115 |
28 | Kenya | 22 | 2,358 | 107 |
29 | Malaysia | 28 | 2,979 | 106 |
30 | Italy | 15 | 1,585 | 106 |
31 | Bahrain | 16 | 1,533 | 96 |
32 | Saudi Arabia | 6 | 562 | 94 |
33 | Tanzania | 10 | 895 | 90 |
34 | Bermuda | 12 | 1,053 | 88 |
35 | Germany | 30 | 2,527 | 84 |
36 | Spain | 17 | 1,335 | 79 |
37 | Denmark | 21 | 1,518 | 72 |
38 | Guernsey | 17 | 1,194 | 70 |
39 | Isle of Man | 10 | 678 | 68 |
40 | Belgium | 20 | 1,349 | 67 |
41 | Cayman Islands | 8 | 529 | 66 |
42 | Austria | 26 | 1,686 | 65 |
43 | Nigeria | 23 | 1,482 | 64 |
44 | Botswana | 8 | 502 | 63 |
45 | Portugal | 11 | 644 | 59 |
46 | Romania | 24 | 1,359 | 57 |
47 | Vanuatu | 5 | 270 | 54 |
48 | Norway | 17 | 897 | 53 |
49 | Finland | 17 | 891 | 52 |
50 | France | 9 | 470 | 52 |
51 | Argentina | 9 | 435 | 48 |
52 | Malawi | 9 | 408 | 45 |
53 | Sweden | 16 | 690 | 43 |
54 | Ghana | 13 | 541 | 42 |
55 | Czech Republic | 28 | 1,137 | 41 |
56 | Switzerland | 11 | 396 | 36 |
57 | Malta | 33 | 1,179 | 36 |
58 | Luxembourg | 23 | 774 | 34 |
59 | Sierra Leone | 10 | 331 | 33 |
60 | Bhutan | 8 | 239 | 30 |
61 | Cyprus | 11 | 283 | 26 |
62 | Mozambique | 12 | 288 | 24 |
63 | Bahamas | 11 | 260 | 24 |
64 | Hungary | 16 | 358 | 22 |
65 | Belize | 6 | 132 | 22 |
66 | Panama | 6 | 125 | 21 |
67 | Rwanda | 11 | 206 | 19 |
68 | Serbia | 17 | 184 | 11 |
69 | Seychelles | 6 | 54 | 9 |
70 | Bulgaria | 34 | 296 | 9 |
71 | Maldives | 15 | 81 | 5 |
72 | Gibraltar | 21 | 68 | 3 |
73 | Greece | 9 | 27 | 3 |
74 | Turkey | 6 | 0 | 0 |
75 | Thailand | 10 | 0 | 0 |
76 | Eswatini | 11 | 0 | 0 |
77 | Lesotho | 6 | 0 | 0 |
78 | Estonia | 12 | 0 | 0 |
Last Update: 11 Sep 2022
For Player’s Ranking Click Here
ICC Rankings For Women’s ODI Team
Rank | Team | Matches | Points | Rating |
1 | Australia | 29 | 4,837 | 167 |
2 | England | 33 | 4,046 | 123 |
3 | South Africa | 35 | 4,157 | 119 |
4 | India | 32 | 3,219 | 101 |
5 | New Zealand | 31 | 3,019 | 97 |
6 | West Indies | 30 | 2,768 | 92 |
7 | Bangladesh | 12 | 930 | 78 |
8 | Pakistan | 30 | 1,962 | 65 |
9 | Ireland | 11 | 516 | 47 |
10 | Sri Lanka | 11 | 495 | 45 |
11 | Zimbabwe | 8 | 0 | 0 |
Last Update: 11 Sep 2022
ICC Women’s T20 Team Rankings
Rank | Team | Matches | Points | Rating |
1 | Australia | 27 | 8,011 | 297 |
2 | England | 34 | 9,628 | 283 |
3 | New Zealand | 23 | 6,193 | 269 |
4 | India | 31 | 8,120 | 262 |
5 | West Indies | 19 | 4,691 | 247 |
6 | South Africa | 29 | 7,121 | 246 |
7 | Pakistan | 24 | 5,454 | 227 |
8 | Sri Lanka | 21 | 4,251 | 202 |
9 | Bangladesh | 15 | 2,850 | 190 |
10 | Thailand | 17 | 2,851 | 168 |
11 | Ireland | 27 | 4,430 | 164 |
12 | Zimbabwe | 24 | 3,803 | 158 |
13 | Scotland | 21 | 3,149 | 150 |
14 | UAE | 24 | 3,263 | 136 |
15 | Papua New Guinea | 9 | 1,174 | 130 |
16 | Samoa | 6 | 749 | 125 |
17 | Tanzania | 20 | 2,383 | 119 |
18 | Nepal | 24 | 2,784 | 116 |
19 | Uganda | 32 | 3,125 | 98 |
20 | Netherlands | 20 | 1,929 | 96 |
21 | Namibia | 37 | 3,514 | 95 |
22 | Indonesia | 9 | 761 | 85 |
23 | Kenya | 24 | 1,996 | 83 |
24 | Hong Kong | 22 | 1,711 | 78 |
25 | China | 8 | 538 | 67 |
26 | Sweden | 6 | 387 | 65 |
27 | United States | 10 | 623 | 62 |
28 | Jersey | 10 | 618 | 62 |
29 | Malaysia | 25 | 1,425 | 57 |
30 | Vanuatu | 6 | 324 | 54 |
31 | Rwanda | 34 | 1,822 | 54 |
32 | Japan | 5 | 260 | 52 |
33 | Germany | 27 | 1,390 | 51 |
34 | Brazil | 17 | 801 | 47 |
35 | Belize | 3 | 135 | 45 |
36 | Nigeria | 30 | 1,302 | 43 |
37 | Myanmar | 5 | 212 | 42 |
38 | Italy | 10 | 401 | 40 |
39 | Canada | 8 | 277 | 35 |
40 | France | 16 | 431 | 27 |
41 | Sierra Leone | 11 | 263 | 24 |
42 | Oman | 13 | 290 | 22 |
43 | Botswana | 22 | 460 | 21 |
44 | Bhutan | 11 | 217 | 20 |
45 | Mozambique | 17 | 331 | 19 |
46 | Kuwait | 19 | 359 | 19 |
47 | South Korea | 4 | 73 | 18 |
48 | Malawi | 4 | 71 | 18 |
49 | Bahrain | 8 | 138 | 17 |
50 | Qatar | 14 | 218 | 16 |
51 | Mexico | 3 | 42 | 14 |
52 | Austria | 23 | 278 | 12 |
53 | Costa Rica | 4 | 34 | 9 |
54 | Norway | 8 | 47 | 6 |
55 | Singapore | 10 | 28 | 3 |
56 | Fiji | 6 | 0 | 0 |
57 | Mali | 3 | 0 | 0 |
58 | Argentina | 9 | 0 | 0 |
59 | Eswatini | 11 | 0 | 0 |
Last Update: 11 Sep 2022
Full rankings on www.icc-cricket.com