India won the 2nd ODI against Zimbabwe by 5 wickets and take the series 2-0 with one match to go. Sanju Samson was Player Of The Match for 43* (39) & 3 catches.
Early on India has chosen to bowl once more after winning the toss. While batting first the Zimbabwe team made 161 all out. Thanks to Sean Williams 42 Ryan and Burl 39 not out which put some runs on board. Shardul Thakur was the pick of the bowler from India who got 3 wickets for 38 runs in 7 overs.
KL Rahul Failure
While Batting India lost early captain Rahul cheaply. KL Rahul batted after a gap of three months but got out just for one run. Shikhar Dhawan’s quick 33 and Shubman Gill’s 33 steady the innings. But Sanju Samson was the star of the match made 39 balls 43 and help to cross the India winning line. Early on Sanju Samson took three catches and remained the man of the match.
Scorecard
Zimbabwe Innings
BATTING | R | B | 4s | 6s | |
Takudzwanashe Kaitano | c †Samson b Mohammed Siraj | 7 | 32 | 0 | 0 |
Innocent Kaia | c †Samson b Thakur | 16 | 27 | 2 | 0 |
Wessly Madhevere | c †Samson b Prasidh Krishna | 2 | 12 | 0 | 0 |
Regis Chakabva (c)† | c Shubman Gill b Thakur | 2 | 5 | 0 | 0 |
Sikandar Raza | c Ishan Kishan b Kuldeep Yadav | 16 | 31 | 0 | 0 |
Sean Williams | c Dhawan b Hooda | 42 | 42 | 3 | 1 |
Ryan Burl | not out | 39 | 47 | 3 | 1 |
Luke Jongwe | b Thakur | 6 | 16 | 1 | 0 |
Brad Evans | b Patel | 9 | 13 | 1 | 0 |
Victor Nyauchi | run out (Rahul/†Samson) | 0 | 0 | 0 | 0 |
Tanaka Chivanga | run out (Kuldeep Yadav/Prasidh Krishna) | 4 | 4 | 1 | 0 |
TOTAL | 38.1 Overs (RR: 4.21, 185 Mts) | 161 |
Fall of wickets: 1-20 (Takudzwanashe Kaitano, 8.4 overs), 2-27 (Innocent Kaia, 11.1 overs), 3-29 (Regis Chakabva, 11.6 overs), 4-31 (Wessly Madhevere, 12.4 overs), 5-72 (Sikandar Raza, 20.6 overs), 6-105 (Sean Williams, 27.6 overs), 7-129 (Luke Jongwe, 32.3 overs), 8-149 (Brad Evans, 36.6 overs), 9-156 (Victor Nyauchi, 37.2 overs), 10-161 (Tanaka Chivanga, 38.1 overs)
India’s Bowling
BOWLING | O | M | R | W | ECON |
Mohammed Siraj | 8 | 2 | 16 | 1 | 2 |
Kuldeep Yadav | 8 | 0 | 49 | 1 | 6.12 |
Axar Patel | 7 | 1 | 20 | 1 | 2.85 |
Deepak Hooda | 2 | 0 | 6 | 1 | 3 |
Prasidh Krishna | 6.1 | 1 | 28 | 1 | 4.54 |
Shardul Thakur | 7 | 0 | 38 | 3 | 5.42 |
Trending News about Shaheen Afridi ruled out from Asia Cup
India Innings
BATTING | R | B | 4s | 6s | |
Shikhar Dhawan | c Kaia b Chivanga | 33 | 21 | 4 | 0 |
KL Rahul (c) | lbw b Nyauchi | 1 | 5 | 0 | 0 |
Shubman Gill | c Evans b Jongwe | 33 | 34 | 6 | 0 |
Ishan Kishan | b Jongwe | 6 | 13 | 0 | 0 |
Deepak Hooda | b Sikandar Raza | 25 | 36 | 3 | 0 |
Sanju Samson † | not out | 43 | 39 | 3 | 4 |
Axar Patel | not out | 6 | 7 | 1 | 0 |
TOTAL | 25.4 Overs (RR: 6.50) | 167/5 |
Did not bat: Shardul Thakur, Kuldeep Yadav, Prasidh Krishna, Mohammed Siraj
Fall of wickets: 1-5 (KL Rahul, 1.4 overs), 2-47 (Shikhar Dhawan, 6.3 overs), 3-83 (Ishan Kishan, 11.4 overs), 4-97 (Shubman Gill, 13.6 overs), 5-153 (Deepak Hooda, 23.3 overs)
Zimbabwe Bowling
BOWLING | O | M | R | W | ECON |
Luke Jongwe | 4 | 0 | 33 | 2 | 8.25 |
Brad Evans | 4 | 0 | 21 | 0 | 5.25 |
Sean Williams | 1 | 0 | 13 | 0 | 13 |
Sikandar Raza | 4 | 0 | 16 | 1 | 4 |
Tanaka Chivanga | 7 | 0 | 38 | 1 | 5.42 |
Innocent Kaia | 0.4 | 0 | 6 | 0 | 9 |
Wessly Madhevere | 1 | 0 | 7 | 0 | 7 |
Victor Nyauchi | 4 | 0 | 32 | 1 | 8 |
Check full Scorecard