Australia defeated New Zealand by 113 Runs in the 2nd ODI of the Chappell-Hadlee Trophy. New Zealand was all out for just 82 runs while Adam Zampa took five wickets.
Mitchell Starc was awarded the man of the match for his valuable inning of 35 runs and 2 wickets for just 12 runs in 7 overs.
Toss
Early on New Zealand decided to bowl first after winning the toss.
Teams
One change for each team: New Zealand brought in Southee for Ferguson and Australia replace Green with Abbott. Green is rested due to workload.
Australia: Aaron Finch (capt), David Warner, Steven Smith, Marnus Labuschagne, Marcus Stoinis, Alex Carey (wk), Glenn Maxwell, Sean Abbott, Mitchell Starc, Adam Zampa, Josh Hazlewood
New Zealand: Martin Guptill, Devon Conway, Kane Willaimson (capt), Tom Latham (wk), Daryl Mitchell, Michael Bracewell, James Neesham, Mitchell Santner, Matt Henry, Tim Southee, Trent Boult
Also, read that Virat Kohli praised Pakistani skipper Babar Azam
Scorecard
Australia Innings
BATTING | R | B | 4s | 6s | SR | |
David Warner | c Williamson b Henry | 5 | 11 | 1 | 0 | 45.45 |
Aaron Finch (c) | c Williamson b Henry | 0 | 2 | 0 | 0 | 0 |
Steven Smith | c Boult b Southee | 61 | 94 | 5 | 1 | 64.89 |
Marnus Labuschagne | lbw b Boult | 5 | 12 | 0 | 0 | 41.66 |
Marcus Stoinis | lbw b Boult | 0 | 6 | 0 | 0 | 0 |
Alex Carey † | st †Latham b Santner | 12 | 28 | 0 | 0 | 42.85 |
Glenn Maxwell | c Guptill b Boult | 25 | 50 | 1 | 1 | 50 |
Sean Abbott | c Santner b Henry | 7 | 15 | 1 | 0 | 46.66 |
Mitchell Starc | not out | 38 | 45 | 2 | 1 | 84.44 |
Adam Zampa | c Neesham b Boult | 16 | 21 | 2 | 0 | 76.19 |
Josh Hazlewood | not out | 23 | 16 | 1 | 1 | 143.75 |
Extras | (lb 1, w 2) | 3 |
TOTAL | 50 Overs (RR: 3.90) | 195/9 |
Fall of wickets: 1-0 (Aaron Finch, 1.2 Overs), 2-7 (David Warner, 3.1 Overs), 3-22 (Marnus Labuschagne, 6.4 Overs), 4-26 (Marcus Stoinis, 8.3 Overs), 5-54 (Alex Carey, 18.3 Overs), 6-103 (Glenn Maxwell, 32.5 Overs), 7-111 (Sean Abbott, 35.5 Overs), 8-117 (Steven Smith, 36.3 Overs), 9-148 (Adam Zampa, 43.6 Overs)
New Zealand Bowling
BOWLING | O | M | R | W | ECON |
Trent Boult | 10 | 2 | 38 | 4 | 3.8 |
Matt Henry | 10 | 0 | 33 | 3 | 3.3 |
Tim Southee | 10 | 0 | 39 | 1 | 3.9 |
James Neesham | 10 | 0 | 41 | 0 | 4.1 |
Mitchell Santner | 7 | 1 | 22 | 1 | 3.14 |
Michael Bracewell | 3 | 0 | 21 | 0 | 7 |
New Zealand Innings (Target: 196 runs from 50 overs)
BATTING
|
R | B | 4s | 6s | SR | |
Martin Guptill | c Finch b Starc | 2 | 5 | 0 | 0 | 40 |
Devon Conway | c Zampa b Abbott | 5 | 20 | 0 | 0 | 25 |
Kane Williamson (c) | lbw b Zampa | 17 | 58 | 1 | 0 | 29.31 |
Tom Latham † | c Finch b Abbott | 0 | 3 | 0 | 0 | 0 |
Daryl Mitchell | lbw b Zampa | 10 | 31 | 1 | 0 | 32.25 |
Michael Bracewell | c Maxwell b Starc | 12 | 22 | 1 | 0 | 54.54 |
James Neesham | c Finch b Stoinis | 2 | 4 | 0 | 0 | 50 |
Mitchell Santner | not out | 16 | 29 | 2 | 0 | 55.17 |
Tim Southee | b Zampa | 2 | 3 | 0 | 0 | 66.66 |
Matt Henry | c sub (AC Agar) b Zampa | 5 | 11 | 0 | 0 | 45.45 |
Trent Boult | lbw b Zampa | 9 | 12 | 1 | 0 | 75 |
Extras | (w 2) | 2 |
TOTAL | 33 Overs (RR: 2.48) | 82 |
Fall of wickets: 1-2 (Martin Guptill, 0.5 Overs), 2-14 (Devon Conway, 8.2 Overs), 3-14 (Tom Latham, 8.5 Overs), 4-33 (Kane Williamson, 18.1 Overs), 5-38 (Daryl Mitchell, 20.5 Overs), 6-45 (James Neesham, 21.6 Overs), 7-54 (Michael Bracewell, 25.1 Overs), 8-57 (Tim Southee, 26.4 Overs), 9-72 (Matt Henry, 30.1 Overs), 10-82 (Trent Boult, 32.6 Overs)
Australia Bowling
BOWLING | O | M | R | W | ECON |
Mitchell Starc | 7 | 0 | 12 | 2 | 1.71 |
Josh Hazlewood | 6 | 2 | 11 | 0 | 1.83 |
Sean Abbott | 5 | 4 | 1 | 2 | 0.2 |
Adam Zampa | 9 | 0 | 35 | 5 | 3.88 |
Marcus Stoinis | 3 | 0 | 14 | 1 | 4.66 |
Glenn Maxwell | 3 | 0 | 9 | 0 | 3 |
Full Scorecard